Electronic Trading
Riversdale Consulting specialise in recruiting for the electronic, algorithmic and programme trading arena and over the past four years have formed excellent working relationships with the investment banks, electronically biased brokerages and the complimenting vendor community crossing all asset classes.
Recently Viewed Positions
| Job Title | |
|---|---|
| Interest Rate Business Manager - Sovereigns / Goverment Bonds | View |
| View | |
| PT Sales Trader - Associate - VP | View |
| OMS & Fixed Income Sales - Sell Side | View |
| Equity Analytics Product Manager | View |
| FX Trade Support | View |
| E- FX / FX Electronic Trading Sales | View |
| Electronic Trading DMA Sales | View |
| Equities Algorithmic Product Manager | View |
| Sales Executive | View |
| Transaction Cost Analysis / Post Trade Pre Trade /Equity Analytics | View |
| DMA Algo Execution Trader - French and German Speakers | View |
| DMA Sales Trader | View |
| OMS Or Fixed Income Trading - Sales | View |
| Sales Executive | View |
| Fixed Income Derivatives Specialist | View |
| New Business Sales Executive | View |
| Business / Product Manager - Fixed Iincome E-Trading/Order Management | View |
| Research Consultant | View |
| EMS Sales | View |
Latest Positions
Sorry, the job you are looking for is currently unavailable. Please try again.